Ingredients: Almonds
CALORIES PER SERVING
190
SERVES ABOUT 14 | AMOUNT | %DV |
---|---|---|
Total Fat | 16g | 21% |
Saturated Fat | 1g | 5% |
Trans Fat | 0g | |
Polyunsaturated Fat | 4g | |
Monounsaturated Fat | 10g | |
Cholesterol | 0mg | 0% |
Sodium | 0mg | 0% |
Total Carbohydrate | 7g | 3% |
Fiber | 4g | 14% |
Total Sugars | 1g | |
Includes | 0g Added Sugars | 0% |
Protein | 7g | |
Vitamin D | 0% | |
Calcium | 6% | |
Iron | 6% | |
Potassium | 6% |
Bewertungen
Es gibt noch keine Bewertungen.