Ingredients
Nutrition facts
Refer to the product label for full dietary information, which may be available as an alternative product image.
13.0 Servings Per Container
Serving Size2 tbsp
Amount per serving | % Daily Value* |
---|---|
Total Fat 12g | 15% |
Saturated Fat2g | 10% |
Trans Fat0g | |
Cholesterol 0.00mg | 0% |
Sodium 170.00mg | 7% |
Total Carbohydrate 14g | 5% |
Dietary Fiber2g | 4% |
Sugars4g | |
Includes Added Sugars4.00g | 8% |
Protein 7.00g | 7% |
Vitamin A | 0% |
Vitamin C | 0% |
Calcium0.00mg | 0% |
Potassium90.00mg | 2% |
Iron0.70mg | 4% |
Vitamin D0.00mcg | 0% |
Niacin5.60mg | 35% |
Vitamin B6.14mg | 8% |
Folic Acid | 8% |
Magnesium65.00mg | 15% |
Zinc1.10mg | 10% |
Copper.18mg | 20% |
Bewertungen
Es gibt noch keine Bewertungen.