Ingredients
Nutrition facts
Refer to the product label for full dietary information, which may be available as an alternative product image.
2 Servings Per Container
Serving Size524 g
Amount per serving | % Daily Value* |
---|---|
Total Fat 7g | 9% |
Saturated Fat1.5grm | 7% |
Trans Fat0grm | -% |
Polyunsaturated Fat2.00g | |
Monounsaturated Fat4.00g | |
Cholesterol 5mg | 2% |
Sodium 760mg | 33% |
Total Carbohydrate 23g | 8% |
Dietary Fiber2grm | 6% |
Sugars2grm | -% |
Includes Added Sugars2grm | 3% |
Protein 5g | 20% |
Vitamin A | 0% |
Vitamin C | 0% |
Calcium0mg | 0% |
Potassium590mg | 15% |
Iron0.7mg | 4% |
Vitamin D0mcg | 0% |
Bewertungen
Es gibt noch keine Bewertungen.