Ingredients
Peanuts, Sugar, Palm Oil, Contains 2% Or Less Of: Salt, Molasses.
Nutrition facts
Refer to the product label for full dietary information, which may be available as an alternative product image.
14.0 servings per container
Serving Size2 Tbsp
Amount per serving
Calories190
Amount per serving | % Daily Value* |
---|---|
Total Fat 16g | 20% |
Saturated Fat3.0g | 15% |
Trans Fat0.0g | Trans Fat% |
Cholesterol 0.0mg | 0% |
Sodium 80.0mg | 3% |
Total Carbohydrate 8g | 3% |
Dietary Fiber2.0g | 10% |
Sugars3.0g | Sugars% |
Includes Added Sugars2g | |
Protein 7.0g | 7% |
Vitamin AVitaminA | 0% |
Vitamin CVitaminC | 0% |
CalciumCalcium | 2% |
IronIron | 4% |
Vitamin EVitaminE | 10% |
RiboflavinRiboflavin | 2% |
NiacinNiacin | 20% |
* The % Daily Value (DV) tells you how much a nutrient in a serving of food contributes to a daily diet. Calories per gram:Fat 9 • Carbohydrate 4 • Protein 4
Bewertungen
Es gibt noch keine Bewertungen.